Calendrier
Planification éditoriale, campagnes, publications et échéances marketing.
Calendrier
Vue semaine / mois / trimestre, filtrable.
Editorial calendar
Éléments éditoriaux et marketing planifiés.
| Élément | Type | Date | Franchise | Canal | Statut | Validation | Production | Publication | Priorité | Risque |
|---|---|---|---|---|---|---|---|---|---|---|
| Paris launch campaign | campaign | 2026-06-12 | Franchise Paris | Multi | in_progress | approved | drafting | scheduled | high | Watch |
| Lyon clinic display refresh | display_rollout | 2026-06-20 | Franchise Lyon | Display | blocked | changes_requested | asset_needed | not_scheduled | high | Critical |
| Geneva Instagram carousel | social_post | 2026-06-15 | Franchise Genève | in_progress | pending | in_review | scheduled | medium | Watch | |
| Xen influence video | influence_content | 2026-06-12 | Franchise Paris | Influence | planned | not_required | drafting | scheduled | medium | Healthy |
| Doctor partnership webinar | webinar | 2026-06-18 | Réseau | Web / Email | planned | pending | not_started | not_scheduled | high | Watch |
| SEO article batch | seo_article | 2026-06-25 | Réseau | Web / SEO | in_progress | not_required | drafting | not_scheduled | low | Healthy |
| Google Ads promo burst | ad_burst | 2026-06-10 | Réseau | Google Ads | ready | approved | ready | scheduled | medium | Healthy |
| Window display rollout | display_rollout | 2026-06-22 | Franchise Paris | Display / Print | blocked | changes_requested | asset_needed | not_scheduled | high | Critical |
| CRM follow-up sequence | crm_follow_up | 2026-06-14 | Franchise Lyon | planned | not_required | not_started | not_scheduled | medium | Watch | |
| Monthly performance recap | reporting | 2026-06-30 | Réseau | Internal | planned | not_required | not_started | not_scheduled | low | Healthy |
Event cards
Synthèse d'éléments représentatifs.
Paris launch campaign
campaign · Franchise Paris
| Date | 2026-06-12 |
| Statut | Watch in_progress |
| Asset Materials | Paris launch flyer |
| Ambassadeur | — |
| Priorité | high |
| Risque échéance | Watch |
Geneva Instagram carousel
social_post · Franchise Genève
| Date | 2026-06-15 |
| Statut | Watch in_progress |
| Asset Materials | Geneva social media kit |
| Ambassadeur | — |
| Priorité | medium |
| Risque échéance | Watch |
Xen influence video
influence_content · Franchise Paris
| Date | 2026-06-12 |
| Statut | Watch planned |
| Asset Materials | Influence brief template |
| Ambassadeur | Xen |
| Priorité | medium |
| Risque échéance | Healthy |
Doctor partnership webinar
webinar · Réseau
| Date | 2026-06-18 |
| Statut | Watch planned |
| Asset Materials | Doctor partnership deck |
| Ambassadeur | — |
| Priorité | high |
| Risque échéance | Watch |
Window display rollout
display_rollout · Franchise Paris
| Date | 2026-06-22 |
| Statut | Critical blocked |
| Asset Materials | Print window display pack |
| Ambassadeur | — |
| Priorité | high |
| Risque échéance | Critical |
Timeline campagnes
Campagnes et périodes.
| Campagne | Période | Franchises | Canaux | Assets Materials | Statut | Action recommandée |
|---|---|---|---|---|---|---|
| Campagne Lancement Paris | 2026-06-01 → 2026-06-30 | Franchise Paris | Multi / Print | Paris launch flyer, Print window display pack | Watch | Débloquer le window display rollout. |
| Campagne Promo Été | 2026-06-05 → 2026-07-31 | Réseau | Web / Google Ads | Promo landing page banner | Healthy | Lancer le burst Google Ads. |
Assets Materials utilisés
Supports rattachés aux éléments planifiés.
| Asset Materials | Utilisé dans | Franchise | Canal | Date prévue | Validation |
|---|---|---|---|---|---|
| Paris launch flyer | Paris launch campaign | Franchise Paris | Multi | 2026-06-12 | approved |
| Lyon clinic display poster | Lyon clinic display refresh | Franchise Lyon | Display | 2026-06-20 | changes_requested |
| Geneva social media kit | Geneva Instagram carousel | Franchise Genève | 2026-06-15 | pending | |
| Influence brief template | Xen influence video | Franchise Paris | Influence | 2026-06-12 | not_required |
| Doctor partnership deck | Doctor partnership webinar | Réseau | Web / Email | 2026-06-18 | pending |
| Promo landing page banner | Google Ads promo burst | Réseau | Google Ads | 2026-06-10 | approved |
| Print window display pack | Window display rollout | Franchise Paris | Display / Print | 2026-06-22 | changes_requested |
Couverture calendrier par franchise
Planification et échéances par franchise.
| Franchise | Éléments planifiés | Publications prévues | Validations en attente | Échéances à risque | Action recommandée |
|---|---|---|---|---|---|
| Franchise Paris | 3 | 2 | 0 | 1 | Débloquer le window display rollout (échéance à risque). |
| Franchise Lyon | 2 | 0 | 0 | 1 | Valider le display refresh de la clinique. |
| Franchise Genève | 1 | 1 | 1 | 0 | Finaliser la validation du carrousel Instagram. |
Calendar vs Materials
Deux modules complémentaires, jamais confondus.
| Élément | Calendar | Materials |
|---|---|---|
| Objectif | Planification des campagnes, contenus, publications, échéances | Bibliothèque + workflow des assets |
| Question | Quand, quelle campagne, quelle deadline ? | Quel asset, quelle version, validé ? |
| Dépendance | Consomme les assets Materials | Fournit les assets au Calendar |
Priority actions
Actions prioritaires calendrier.
- critical Window display rollout — Franchise Paris
Asset bloqué (changes_requested) proche de l'échéance.
Recommandation : Débloquer et re-valider le pack vitrine. · Ouvrir
- warning Lyon clinic display refresh — Franchise Lyon
Échéance à risque ; mentions légales à valider.
Recommandation : Valider la nouvelle version du poster. · Ouvrir
- warning Doctor partnership webinar — Réseau
Deck en attente de validation.
Recommandation : Valider le deck partenariat. · Ouvrir
Gouvernance éditoriale future
Règles que la planification réelle devra couvrir.
| Sujet | Risque | Règle future |
|---|---|---|
| Validation éditoriale | Publication non validée | Workflow d'approbation siège avant publication (PRODUCT_004). |
| Dépendance assets | Contenu sans asset prêt | Lier la production à la disponibilité Materials. |
| Échéances | Deadline manquée | Alertes + rétroplanning automatiques. |
| Droits de publication | Publication non autorisée | Contrôle par rôle / franchise (PERMISSIONS_002). |
| Agenda externe | Désynchronisation | Intégration Google Calendar optionnelle future (hors V1). |